Sizing Chart
Sizes | 3 | 4 | 5 | 6 | 7 | 8 |
L mm | 138 | 146 | 154 | 163 | 171 | 179 |
W mm | 65 | 66 | 68 | 69 | 71 | 72 |
Sizes | 3 | 4 | 5 | 6 | 7 | 8 |
L mm | 138 | 146 | 154 | 163 | 171 | 179 |
W mm | 65 | 66 | 68 | 69 | 71 | 72 |
At Groundcover, we make every effort to keep our products consistent, but products made from natural materials may vary in colour, tone and shade.